We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Coating equipment metering pump producers
A.[Item Description]
The layout utilizes large common external spur gears enclosed inside of a near tolerance housing assembly. This provides you the precise volume of fluid dispensed per shaft revolution. The housing is built from a precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to permit shut handle of working clearances. This building method in blend with several proprietary inner attributes is what assures exact, pulseless and dependable movement under varying method problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity manage and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to provide the mo EPT specific and adaptable metering equipment pump program on the market place.
B.[Parameters]
Product |
Displacement (CC/R) |
Complete Peak | Base Top | Min Inlet Strain | Max Outpet Force | Accuracy | Temperature |
GWMP-.fifteen | .fifteen | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.3 | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .6 | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | one.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | two.four | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | one zero five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | 6 | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | one hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | 150 | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | sixty | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Custom-made | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | a hundred twenty five | Customized |
Tailored |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Path of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | a hundred thirty five | one hundred forty | one hundred forty five | one hundred fifty | 158 | a hundred sixty five |
B | forty one | 46 | fifty one | 56 | 64 | 72 | eighty |
Min Inlet Strain | <0.2Mpa |
Doing work Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Flow Ability | 6-30(+/-30)CC/R |
Sealing | Mixed seal |
Product | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | three.6CC |
A | 83 | eighty five | eighty five | ninety | one hundred | 103 | one hundred and five |
B | 28.1 | 30.two | 32 | 34 | 42 | 47.6 | 50 |
Min Inlet Pressure | <0.2Mpa |
Operating Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Circulation Potential | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Details]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about 30 many years of experience in Manufacture
- Our merchandise have been exported to far more 100 coutries and spot
- ISO,SGS,CE and far more ceterficates for you reference
- Patent technology and more than 3 many years functioning daily life
The use of authentic equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed substitution areas contained herein are not sponsored, authorized, or manufactured by the OEM.