Our technicians and engineers have 23 years of Knowledge in the Bearing Market. We will supply best services and high good quality products with all sincerity. With a lot of years’ encounter in these strains, we have been distinguished from other suppliers in China by our rewards in aggressive pricing, on-time supply, prompt responses, on-hand engineering help and great soon after-revenue solutions.
Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT one thousand balls(kg) | ApproXiHu (West EPT) Dis.mate Qty for each KG | Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT 1000 balls(kg) | ApproXiHu (West EPT) Dis.mate Qty for every KG |
.397 | 1/sixty four | .0156 | .00026 | 3846153.846 | 22.225 | 7/eight | .875 | 44.seventy eight | 22.33139795 |
.five | – | .0197 | .00051 | 1960784.314 | 23 | – | .9055 | 49.63 | 20.14910336 |
.794 | 1/32 | .571 | .0571 | 476190.4762 | 23.019 | 29/32 | .9062 | 49.75 | 20.10055711 |
1 | – | .0394 | .00407 | 245700.2457 | 23.812 | 15/sixteen | .9375 | 55.07 | eighteen.1587071 |
one.19 | 3/64 | .0469 | .00688 | 145348.8372 | 24 | – | .9449 | fifty six.39 | seventeen.73364072 |
1.2 | – | .571 | .00704 | 142045.4545 | 24.606 | 31/32 | .9687 | sixty.seventy seven | sixteen.45548791 |
one.five | – | .059 | .01377 | 72621.64125 | 25 | – | .9842 | sixty three.seventy three | 15.69119724 |
1.588 | one/16 | .0625 | .01632 | 61274.5098 | 25.4 | 1 | one | 66.eighty four | fourteen.96110114 |
one.984 | five/sixty four | .0781 | .03187 | 31377.47098 | 26 | – | one.5716 | seventy one.69 | 13.94894685 |
2 | – | .0787 | .0326 | 30674.84663 | 26.987 | one.1/16 | 1.0625 | eighty.17 | twelve.47349383 |
two.381 | 3/32 | .571 | .055 | 18181.81818 | 28 | – | one.1571 | 89.54 | eleven.16819299 |
2.five | – | .0984 | .0638 | 15673.98119 | 28.575 | one.1/eight | 1.a hundred twenty five | 95.17 | 10.5571287 |
2.778 | seven/sixty four | .1094 | .0875 | 11428.57143 | 30 | – | 1.1811 | 110.1 | 9.082652134 |
three | – | .1181 | .1101 | 9082.652134 | 30.162 | 1.three/sixteen | one.1875 | 111.nine | 8.936550492 |
3.175 | one/eight | .one hundred twenty five | .1305 | 7662.835249 | 31.seventy five | 1.one/four | one.25 | 130.5 | seven.662835249 |
3.5 | – | .1378 | .1749 | 5717.552887 | 32 | – | 1.2598 | 133.7 | 7.479431563 |
three.572 | 9/64 | .1406 | .1859 | 5379.236148 | 33.337 | 1.5/sixteen | 1.3125 | 151.one | six.618133686 |
3.969 | 5/32 | .1562 | .255 | 3921.568627 | 34 | – | 1.3386 | 160.3 | 6.238303182 |
4 | – | .1575 | .261 | 3831.417625 | 34.925 | one.three/8 | one.375 | 173.8 | 5.753739931 |
4.366 | eleven/sixty four | .1719 | .3394 | 2946.375958 | 35 | – | one.378 | 174.nine | 5.717552887 |
4.five | – | .1772 | .3716 | 2691.065662 | 36 | – | 1.4173 | a hundred ninety.three | five.254860746 |
4.762 | three/16 | .1875 | .4406 | 2269.63232 | 36.512 | one.seven/sixteen | one.4375 | 198.five | 5.57183375 |
5 | – | .1968 | .5099 | 1961.168857 | 38 | – | one.496 | 223.8 | four.468275246 |
5.five | – | .2165 | .6786 | 1473.622163 | 38.1 | one.1/two | one.five | 225.six | 4.432624113 |
5.556 | 7/32 | .2187 | .6996 | 1429.388222 | 39.687 | one.9/sixteen | 1.5625 | 255 | three.921568627 |
five.953 | fifteen/64 | .2344 | .8605 | 1162.115049 | forty | – | 1.5748 | 261 | three.831417625 |
6 | – | .2362 | .881 | 1135.5718 | 41.275 | one.five/eight | 1.625 | 286.eight | 3.486750349 |
six.35 | one/four | .twenty five | one.044 | 957.8544061 | 42.862 | one.eleven/sixteen | 1.6875 | 321.two | three.113325031 |
six.5 | – | .2559 | one.twelve | 892.8571429 | 44.45 | 1.three/four | 1.75 | 358.two | 2.79173646 |
6.747 | seventeen/sixty four | .2656 | one.253 | 798.084597 | 45 | – | one.7716 | 371.7 | two.690341673 |
seven | – | .2756 | one.399 | 714.7962831 | 46.037 | 1.thirteen/16 | one.8125 | 398 | 2.512562814 |
seven.a hundred and forty four | nine/32 | .2812 | 1.487 | 672.4949563 | 47.625 | one.7/8 | 1.875 | 440.six | two.26963232 |
seven.five | – | .2953 | 1.721 | 581.571247 | forty nine.212 | 1.fifteen/16 | one.9375 | 486.1 | two.57189879 |
seven.541 | 19/sixty four | .2969 | one.749 | 571.7552887 | 50 | – | 1.9685 | 509.nine | 1.961168857 |
7.938 | five/16 | .3125 | two.04 | 490.1960784 | fifty.8 | two | two | 534.seven | 1.875717593 |
eight | – | .315 | two.088 | 478.9272031 | 53.975 | two.1/8 | two.125 | 641.four | one.55957192 |
eight.5 | – | .3346 | 2.505 | 399.2015968 | 55 | – | two.1653 | 678.6 | one.473622163 |
eight.731 | 11/32 | .3437 | two.715 | 368.3241252 | 57.15 | 2.one/4 | 2.twenty five | 761.3 | one.313542624 |
9 | – | .3543 | 2.973 | 336.3605785 | sixty | – | 2.3622 | 881 | 1.1355718 |
nine.128 | 23/64 | .3594 | 3.102 | 322.3726628 | 60.325 | two.3/eight | 2.375 | 895.4 | one.116819299 |
9.five | – | .374 | three.497 | 285.9593938 | 63.five | two.one/2 | 2.5 | 1044.4 | .957487553 |
nine.525 | three/8 | .375 | 3.525 | 283.6879433 | 65 | – | 2.559 | 1120.one | .892777431 |
nine.922 | 25/64 | .3906 | 3.983 | 251.0670349 | 66.675 | 2.five/8 | 2.625 | 1209 | .827129859 |
ten | – | .3937 | four.079 | 245.158127 | sixty nine.85 | two.three/four | 2.seventy five | 1390.1 | .719372707 |
10.319 | thirteen/32 | .4062 | four.481 | 223.1644722 | 70 | – | two.7559 | 1484.7 | .673536741 |
eleven | – | .4331 | five.429 | 184.1959845 | 73.571 | 2.7/8 | 2.875 | 1588.4 | .629564341 |
eleven.112 | seven/16 | .4375 | 5.597 | 178.6671431 | 75 | – | two.9528 | 1720.seven | .581158831 |
11.5 | – | .4528 | six.203 | 161.2123166 | 76.two | three | three | 1804.seven | .55415716 |
11.fifty nine | 29/64 | .4531 | 6.219 | 160.7975559 | seventy nine.375 | 3.one/eight | 3.125 | 2039.eight | .495714142 |
11.906 | 15/32 | .4687 | 6.884 | one hundred forty five.2643812 | eighty | – | 3.fifteen | 2088.three | .478858402 |
12 | – | .4724 | seven.048 | 141.8842225 | 82.55 | 3.1/four | 3.twenty five | 2294.4 | .435843794 |
twelve.303 | 31/64 | .4844 | seven.596 | 131.6482359 | 85 | – | three.3464 | 2530.9 | .395116362 |
12.seven | 1/two | .5 | eight.355 | 119.6888091 | 88.9 | three.one/two | three.five | 2865.7 | .34895488 |
thirteen | – | .5118 | eight.961 | 111.5946881 | ninety | – | 3.5433 | 2993.four | .334068284 |
thirteen.494 | seventeen/32 | .5312 | 10.02 | ninety nine.8003992 | 95 | – | 3.7401 | 3521.one | .284057158 |
fourteen | – | .5512 | 11.19 | 89.36550492 | ninety five.twenty five | three.3/four | 3.75 | 3524.seven | .283712089 |
14.288 | 9/sixteen | .5625 | 11.nine | eighty four.03361345 | 100 | – | 3.937 | 4078.8 | .245170148 |
fifteen | – | .5905 | thirteen.77 | seventy two.62164125 | a hundred and one.six | four | four | 4277.seven | .233770484 |
15.081 | 19/32 | .5937 | thirteen.99 | 71.47962831 | 107.95 | four.one/four | 4.twenty five | 5170.fifty six | .193402649 |
15.875 | 5/8 | .625 | 16.32 | sixty one.2745098 | one hundred ten | 5470.78 | .182789291 | ||
16 | – | .6299 | sixteen.seven | 59.88571952 | 114.three | four.1/two | four.5 | 6139.3 | .162885019 |
16.669 | 21/32 | .6562 | 18.89 | 52.93806247 | one hundred twenty | 7102.57 | .14571107 | ||
seventeen | – | .6693 | twenty.04 | 49.9001996 | one hundred twenty.65 | four.3/four | four.75 | 7218.fifty seven | .138531593 |
17.462 | 11/16 | .6785 | 21.seventy two | 46.0457165 | 127 | five quot | 8419.27 | .118775143 | |
18 | – | .7087 | 23.79 | forty two.03446826 | 133.35 | 5.1/four | five.25 | 9746.forty nine | .102657139 |
eighteen.256 | 23/32 | 27187 | 24.eighty two | 40.29008864 | 139.seven | five.one/2 | five.5 | 11206.two | .57136316 |
19 | – | .748 | 27.98 | 35.73981415 | 146.05 | five.3/four | five.75 | 12805.07 | .078094067 |
19.05 | 3/four | .seventy five | 28.two | 35.4657191 | a hundred and fifty | 13872.twelve | .072087035 | ||
19.844 | twenty five/32 | .7812 | 31.87 | 31.37747098 | 152.4 | 6 | 14548.seven | .068734664 | |
twenty | – | .7874 | 32.sixty three | 30.64664419 | 177.8 | seven | 23107.79 | .5717545 | |
twenty.637 | thirteen/sixteen | .8125 | 35.85 | 27.89405719 | two hundred | 32882.08 | .5711701 | ||
21 | – | .8268 | 37.seventy seven | 26.4765718 | 203.four | eight | 34587.74 | .571911979 | |
21.431 | 27/32 | .8437 | forty.fifteen | 24.90660571 | 250 | 64222.81 | .01557571 | ||
22 | – | .8661 | forty three.43 | 23.57155837 |
Manufacturing unit
Production Workshop
Inspection
Warehouse
Software