Owing to our sincerity in supplying ideal service to our clientele, knowing of your needs and overriding feeling of responsibility towards filling purchasing demands, EPG is a professional maker and exporter that is concerned with the design and style, improvement and creation. In 2008, it was awarded with “National Export Commodity Inspection-totally free Business”. EPTT Block/EPT
Description:
- Transportable lifting gadget easily operated by hand
- Suitable for procedure in factories, agricultural generation, in wharfs, docks, storages for fiXiHu (West EPT) Dis.ng EPTTs, lifting cargos, loading and unloading
- With extra useful for lifting operate in which EPTT provide is not offered
- Can be hooked up to a trolley of any sort as a travelling EPT block
- It is suited to monorail overhead conveying technique, handtravelling crane and jib crane
- Extensive hook opening and dimension
- Much more tough with the integral bearing
- Optimization tansmission and far more ligEPTT hand pull
EPTnical info:
- WeigEPTT increased for additional lifting heigEPTT for each metre: two.3kg
- N.W: 18kg
- Spec of load EPT: Phi8mm
- Load EPT falls: 1
- Hand pull to raise entire load: 272N
- Test load: 25kN
- StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd lifting top: 3m
- Ability: 2ton (.five-100ton is offered by your ask for)
Ability(t) | .five | 1 | 2 | 3 | five | |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd raise(m) | three | three | 3 | three | ||
EPT velocity(m/min) | seven | seven | three.five | two.3 | two.six | |
Working EPT EPTT(Kw) | .2 | .two | .three | .4 | .4 | |
EPT EPT EPTT(Kw) | .8 | 1.6 | one.6 | one.6 | three | |
EPTT offer | 3Phase/380V/50Hz | |||||
insulation quality | F | |||||
Rating | forty% | |||||
Spec.of load EPT | phi0.71×21 | phi9x27 | ||||
No.of EPT | one | 1 | 2 | three | 3 | |
Operating take a look at load(t) | .625 | one.twenty five | 2.5 | three.75 | 6.twenty five | |
Travelling speed(m/min) | 20 | 20 | 20 | 15 | 15 | |
I-Beam Width(mm) | seventy four-124 | seventy four-124 | seventy four-124 | 102-152 | 102-152 | |
Length of lable(m) | two.five | two.5 | two.5 | 2.5 | three | |
Internet fat(Kg) | 83 | ninety | 95 | 130 | a hundred and seventy | |
Added weigEPTT For each meter of further raise(Kg) | one.one | 1.1 | 2.2 | 3.3 | 5.two | |
Minimum length between hooks(mm) | 520 | 520 | 640 | 720 | 900 | |
Dimension | A(mm) | 245 | 245 | 245 | 245 | 265 |
B(mm) | 245 | 245 | 245 | 245 | 265 | |
C(mm) | 710 | 710 | 710 | 710 | 950 | |
D(mm) | 490 | 490 | 490 | 490 | 530 | |
E(mm) | 40 | 40 | forty | forty | fifty two | |
F(mm) | 34 | 34 | forty | forty five | 50 |
If you want far more details and have any inquiries, please feel free of charge to contact us, we are much more than delighted to do any help. Many thanks!