We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Brief Description
Spherical roller bearings are double row, self-retaining models comprising solid outer rings with a concave raceway, solid internal rings and barrel rollers with cages. The interior rings with cylindrical or tapered bores.
Sorts EA, C, CD, CA, these are created for substantial load capability, are accessible. Varieties EA, C, and CD have pressed metal cages and kind CA has machined brass cages. Sort EA has specifically large load potential, features low torque, and has a higher-toughness cage.
Impression Details
Designation |
Principal Dimension | (kN) Standard Load Scores |
(r/min) Velocity ratings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | 160 | 240 | 60 | two.1 | 376 | 730 | 1500 | 1900 | thirteen.5 |
24032CA | a hundred and sixty | 240 | eighty | two.1 | 636 | 1164 | 1100 | 1500 | 12.nine |
24132CA | 160 | 270 | 109 | two.1 | 1571 | 1700 | seven hundred | 900 | twenty five.four |
22232K | a hundred and sixty | 290 | 80 | three | 805 | 660 | 1500 | 1900 | 23.5 |
22232/W33 | one hundred sixty | 290 | eighty | 3 | 658 | 1074 | 1350 | 1700 | 22.one |
22332 | one hundred sixty | 340 | 114 | 4 | 1170 | 1730 | 800 | one thousand | 50.three |
23034 | a hundred and seventy | 260 | 67 | 2.1 | 450 | 900 | 1400 | 1800 | fourteen.seven |
23034K/W33 | a hundred and seventy | 260 | 67 | two.1 | 450 | 900 | 1400 | 1800 | fourteen.six |
23034CA | one hundred seventy | 260 | sixty seven | two.one | 615 | 580 | 1600 | 2000 | 14.two |
24034CA/W33 | one hundred seventy | 260 | 90 | 2.one | 810 | 820 | one thousand | 1400 | 17.8 |
23134 | a hundred and seventy | 280 | 88 | two.one | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | 170 | 280 | 109 | two.1 | 1050 | 1571 | 670 | 850 | 24.eight |
22234 | 170 | 310 | 86 | four | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | 170 | 310 | one hundred ten | four | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | one hundred seventy | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26.eight |
22334K | a hundred and seventy | 360 | 120 | 4 | 1200 | 2571 | 850 | 1200 | fifty nine.eight |
23036 | one hundred eighty | 280 | 74 | two.1 | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | one hundred eighty | 280 | 74 | 2.one | 550 | 1100 | 1300 | 1600 | 19.three |
24036 | a hundred and eighty | 280 | 100 | two.1 | 930 | 1510 | 850 | 1200 | 22.five |
23136 | a hundred and eighty | three hundred | 96 | three | 700 | 1340 | 990 | 1400 | 27.one |
23136N | one hundred eighty | three hundred | ninety six | three | 700 | 1340 | 990 | 1400 | 26.4 |
24136CA/W33 | a hundred and eighty | three hundred | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | 180 | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28.6 |
23236CA | 180 | 320 | 112 | four | 1250 | 2060 | 900 | 1200 | 39.six |
22236CA/W33 | one hundred eighty | 320 | 86 | four | 1030 | 880 | 1300 | 1700 | 29.4 |
22336 | one hundred eighty | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | 80.7 |
2638 | a hundred ninety | 280 | 67 | 2.five | 542 | 978 | 1200 | 1500 | 13.seven |
23038K | one hundred ninety | 290 | 75 | 2.one | 626 | 1100 | 1200 | 1500 | 20.5 |
23038CA | one hundred ninety | 290 | 75 | two.one | 765 | 735 | 1300 | 1700 | 16.nine |
24038CA | one hundred ninety | 290 | 100 | 2.one | 980 | one thousand | 950 | 1300 | 22.8 |
22238CAK | a hundred ninety | 340 | ninety two | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | one hundred twenty | four | 1410 | 2300 | 850 | 1100 | 51 |
22338 | a hundred ninety | four hundred | 132 | five | 1400 | 2440 | 760 | one thousand | 80.6 |
23040 | two hundred | 310 | 82 | 2.1 | 655 | 1170 | 1100 | 1400 | 26.two |
24040CA | two hundred | 310 | 109 | 2.1 | 1130 | 1170 | 900 | 1200 | 31.3 |
23140 | 200 | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | 50.9 |
24040CA | two hundred | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43.6 |
24140CK30 | 200 | 340 | 140 | three | 1530 | 2700 | 560 | 700 | 52 |
22240 | 200 | 360 | 98 | four | 940 | 1630 | a thousand | 1400 | forty four.7 |
22240CA/W33 | two hundred | 360 | 98 | 4 | 1270 | 1110 | 1100 | 1500 | forty four.five |
22340K | two hundred | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
22340 | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
2644 | 220 | 320 | 76 | 3 | 758 | 1280 | 1000 | 1300 | 21.six |
23044 | 220 | 340 | 90 | three | 960 | 990 | 1100 | 1500 | 28.eight |
23044CA | 220 | 340 | 118 | 3 | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | three | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | 120 | four | 1330 | 1330 | 900 | 1200 | 54.8 |
23144CA | 220 | 370 | a hundred and twenty | 4 | 1570 | 1520 | 900 | 1200 | fifty four.seven |
23144K | 220 | 370 | a hundred and twenty | four | 1330 | 1330 | 900 | 1200 | fifty four.eight |
22244 | 220 | 400 | 108 | 4 | 1200 | 2100 | 850 | 1200 | 57.6 |
23244 | 220 | four hundred | 144 | 4 | 1800 | 2820 | 670 | 850 | ninety four.6 |
22344/W33 | 220 | 460 | a hundred forty five | five | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | 60 | 2.one | 635 | 710 | 1300 | 1700 | 14.9 |
23048 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.six |
23048K/W33 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.4 |
23148 | 240 | four hundred | 128 | four | 1200 | 2560 | 760 | 990 | 77.two |
24148/W33 | 240 | four hundred | a hundred and sixty | four | 1200 | 3300 | 430 | 540 | eighty one.six |
24148CAK30/W33 | 240 | four hundred | a hundred and sixty | four | 2571 | 2040 | 480 | 600 | seventy seven.8 |
22248 | 240 | 440 | a hundred and twenty | four | 1490 | 2370 | 800 | 1000 | eighty five |
23248 | 240 | 440 | one hundred sixty | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | five hundred | one hundred fifty five | five | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | 500 | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | three | 950 | 1650 | 880 | 1100 | 32.two |
23052K | 260 | four hundred | 104 | 4 | 1000 | 2180 | 810 | 1080 | fifty one.five |
24052CA | 260 | four hundred | 1400 | 4 | 1780 | 1910 | seven-hundred | 900 | 66.7 |
24052CAK/W33 | 260 | 400 | a hundred and forty | four | 1780 | 1910 | seven-hundred | 900 | 65.2 |
23152 | 260 | 440 | one hundred forty four | 4 | 1950 | 2571 | 800 | 1000 | ninety two.8 |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | one hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191.3 |
23056K | 280 | 420 | 106 | 4 | 1100 | 2380 | 760 | 950 | 62 |
24056CA | 280 | 420 | 140 | four | 2140 | 2410 | 670 | 850 | sixty nine.two |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | one zero five |
23156 | 280 | 460 | 146 | five | 1790 | 3300 | 670 | 850 | ninety five.5 |
22236CA/W33 | 280 | five hundred | a hundred thirty | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | five | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | a hundred seventy five | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | three hundred | 420 | 90 | three | 1190 | 1320 | 950 | 1300 | forty.5 |
23060 | three hundred | 460 | 118 | 4 | 1430 | 2740 | 720 | 900 | seventy five.2 |
24060CA/W33 | 300 | 460 | one hundred sixty | 4 | 2280 | 4600 | 540 | 670 | one zero one |
23060CA/W33 | 300 | 460 | 118 | 4 | 1830 | 1880 | 800 | one thousand | seventy one.5 |
23160 | three hundred | five hundred | one hundred sixty | five | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | 500 | 200 | 5 | 3180 | 6100 | 324 | 400 | 159 |
22260CA | 300 | 540 | a hundred and forty | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | three hundred | 540 | 192 | five | 3300 | 3250 | 530 | 670 | 190 |
22260 | three hundred | 540 | one hundred forty | 5 | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | three | 1200 | 2210 | 600 | 750 | forty five.1 |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | 81.five |
24064CA | 320 | 480 | one hundred sixty | four | 2380 | 2620 | seven-hundred | 900 | 106 |
23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23968 | 340 | 460 | ninety | 3 | 1260 | 2360 | 810 | 1050 | 50.5 |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | five | 2280 | 2390 | seven hundred | 900 | 114 |
23068CAK | 340 | 520 | 133 | 5 | 2280 | 2390 | seven hundred | 900 | 111 |
24068CAK30 | 340 | 520 | 180 | five | 2870 | 3200 | 530 | 670 | one hundred thirty five |
24068/W33 | 340 | 520 | a hundred and eighty | 5 | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | ninety | 3 | 1330 | 2510 | 760 | 990 | 49.one |
23972CA | 360 | 480 | 90 | 3 | 1700 | 1730 | 850 | 1100 | forty six.6 |
23072 | 360 | 540 | 134 | five | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | 5 | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | one hundred eighty | five | 3571 | 6350 | 500 | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | five hundred | 630 | 222 |
24172 | 360 | 600 | 243 | 5 | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7.five | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | 7.5 | 5400 | 4900 | four hundred | five hundred | 466 |
23976 | 380 | 520 | 106 | four | 1410 | 2670 | 720 | 900 | seventy three.5 |
23976CA/W33 | 380 | 520 | 106 | four | 1750 | 2100 | 800 | a thousand | 69.5 |
23076K | 380 | 560 | a hundred thirty five | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | a hundred thirty five | five | 2440 | 2690 | 630 | 800 | a hundred thirty |
24176CAK30/W33 | 380 | 560 | one hundred eighty | five | 3050 | 3550 | a hundred ninety | 260 | 153 |
23176 | 380 | 620 | 194 | five | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | five hundred | 248 |
23176CAK/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | four hundred | five hundred | 241 |
23980CA/W33 | 400 | 540 | 106 | four | 1790 | 2160 | 750 | 950 | 72.four |
2680 | four hundred | 590 | 142 | six | 2290 | 4420 | 340 | 530 | a hundred forty five |
23080 | four hundred | 600 | 148 | 5 | 2100 | 4570 | 540 | 670 | one hundred sixty five |
23080CA | four hundred | 600 | 148 | five | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | 400 | 600 | 200 | five | 2840 | 3050 | 450 | 560 | 202 |
23180 | four hundred | 650 | two hundred | six | 3060 | 6670 | 340 | 430 | 239 |
23180CA | 400 | 650 | two hundred | six | 4100 | 4300 | 380 | 480 | 272 |
23280 | four hundred | 720 | 256 | 6 | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | seven.5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | a hundred and fifty | five | 2320 | 4570 | four hundred | five hundred | 159 |
23084CA | 420 | 620 | one hundred fifty | 5 | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | seven hundred | 224 | six | 4170 | 8100 | 320 | four hundred | 402 |
23284CA | 420 | 760 | 272 | 7.five | 6140 | 11250 | 320 | four hundred | 659 |
23088 | 440 | 650 | 157 | 6 | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | six | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | 6 | 3550 | 3850 | four hundred | 500 | 226 |
23192CA | 460 | 760 | 240 | seven.5 | 5750 | 6200 | 320 | 400 | 457 |
23192CAK/W33 | 460 | 760 | 240 | seven.5 | 5750 | 6200 | 320 | 400 | 452 |
23996 | 480 | 650 | 128 | five | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | 700 | 165 | 6 | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | 7.5 | 6150 | 6700 | three hundred | 380 | 485 |
23296 | 480 | 870 | 310 | 7.five | 6900 | 11500 | 230 | 310 | 837 |
239/five hundred | 500 | 670 | 128 | five | 2100 | 5571 | 360 | 450 | a hundred thirty five |
239/500CA | 500 | 670 | 128 | five | 2570 | 3200 | 400 | 500 | one hundred twenty |
230/five hundred | five hundred | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
230/500/W33 | five hundred | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a professional generation of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all sorts of NON-standard bearing.
Our Major items
Packaging:
one. EPT Deal: Plastic Bag + Carton + Pallet
2. Commercial Package deal: Plastic Bag + Box + Carton + Pallet
3. As the clients’ requirement.
Shipping and delivery:
1. Less than 1000 pcs , we will ship by specific. ( Door to Door, Handy ),
or by air transport. ( Faste EPT and most secure, but costly )
2. Far more than 1000pcs , we will ship by sea. ( Cheapest, protected )
Payment:
one. Significantly less than one thousand pcs , a hundred% T/T, Western Union in progress.
two. Amongst 1000-10000pcs, TT, Western Union, MoneyGram.
three. Far more than 10000pcs , TT, L/C ,Western Union, MoneyGram.
Much more information
All of our bearings are certified and created as Chinese Bearing Industry Standard (GB/T 307.2-1995). Any bearing bought has a guarantee from us.
To improve our items and services significantly, any comments of bearings, deal, delivery and so forth would be extremely appreciated
In scenario of any bearing issue, which is induced by bearing top quality, deal and so on, we would like to substitute the bearings.
Any EPT issue, really feel free to speak to us by e mail.
Working Procedure:
Deliver us inqry———Quotation———–Confirmation for all details———-Proforma Invoice————-Payment———–Transport products and paperwork.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, accredited, or manufactured by the OEM.